| Tuition, Fees and Discounts | SY 2025-2026 |
| Base Tuition | $11,400 |
| Facilities Fee | $300 |
| Instructional Materials Fee | $200 |
| Enrollment Fee | $325/Re-enrollment $225 |
| Application Fee (new applicants only) | $65 |
| Discount Prompt Pay - year payment | $300 |
| Discount Prompt Pay - sem. payment | $200 |
| 2nd Child Tuition Discount | $1,000 |
| 3rd Child Tuition Discount | $2,000 |
| 4th Child Tuition Discount | $3,000 |
| 5th Child Tuition Discount | $4,000 |
| PROGRAM | FEE |
| Cheer (JV/Varsity) | $350 |
| Football (JV/Varsity) | $700 |
| Volleyball (JV/Varsity) | $700 |
| XC/Track | $275 |
| Swim & Dive | $225 |
| Girls Basketball (JV/Varsity) | $700 |
| Boys Basketball (JV/Varsity) | $700 |
| Wrestling | $700 |
| Girls Soccer (JV/Varsity) | $575 |
| Boys Soccer (JV/Varsity) | $700 |
| Tennis (JV/Varsity) | $700 |
| Golf | $350 |
| Softball | $700 |
| Baseball (JV/Varsity) | $700 |
| Girls Flag Football | $350 |
| Esports (per season) | $175 |
| MIDDLE SCHOOL PROGRAM | FEE |
| Football | $475 |
| Volleyball | $275 |
| Girls Basketball | $275 |
| Boys Basketball | $275 |
Boys Soccer | $475 |
